Matrix Reasoning

The 11 Matrix Reasoning items contain stimuli that are similar to those used in Raven's Progressive Matrices. The stimuli are 3x3 arrays of geometric shapes with one of the nine shapes missing. Participants are instructed to identify which of six geometric shapes presented as response choices will best complete the stimuli.


Descriptive Statistics
Item n mean sd
MR.43 29,812 0.77 0.42
MR.44 17,389 0.66 0.47
MR.45 24,689 0.52 0.50
MR.46 34,952 0.60 0.49
MR.47 34,467 0.62 0.48
MR.48 17,450 0.53 0.50
MR.50 19,155 0.28 0.45
MR.53 29,548 0.61 0.49
MR.54 19,246 0.39 0.49
MR.55 24,430 0.36 0.48
MR.56 19,380 0.40 0.49

Item Information Characteristics
Latent Trait Level
(normal scale)
Item -3 -2 -1 0 1 2 3
MR.43 0.10 0.22 0.32 0.25 0.12 0.05 0.02
MR.44 0.07 0.15 0.25 0.25 0.16 0.07 0.03
MR.45 0.03 0.12 0.33 0.49 0.29 0.10 0.03
MR.46 0.05 0.15 0.33 0.38 0.21 0.08 0.02
MR.47 0.06 0.16 0.34 0.37 0.20 0.07 0.02
MR.48 0.05 0.10 0.17 0.20 0.16 0.09 0.04
MR.50 0.03 0.06 0.10 0.14 0.14 0.11 0.07
MR.53 0.06 0.13 0.20 0.22 0.15 0.08 0.04
MR.54 0.04 0.08 0.14 0.19 0.18 0.12 0.06
MR.55 0.03 0.08 0.15 0.22 0.21 0.13 0.07
MR.56 0.04 0.08 0.15 0.21 0.19 0.12 0.06
TIF 0.55 1.33 2.49 2.92 2.02 1.02 0.45
SEM 1.34 0.87 0.63 0.58 0.70 0.99 1.49
Reliability NA 0.25 0.60 0.66 0.51 0.02 NA



The Matrix Reasoning Items are available here.