Three-Dimensional Rotation

The 24 Three-Dimensional Rotation items present participants with cube renderings and ask participants to identify which of the response choices is a possible rotation of the target stimuli.


Descriptive Statistics
Item n mean sd
R3D.01 7,537 0.08 0.28
R3D.02 7,473 0.16 0.37
R3D.03 12,701 0.17 0.37
R3D.04 12,959 0.21 0.41
R3D.05 7,526 0.24 0.43
R3D.06 12,894 0.29 0.46
R3D.07 7,745 0.12 0.33
R3D.08 12,973 0.17 0.37
R3D.09 7,244 0.28 0.45
R3D.10 7,350 0.14 0.35
R3D.11 7,165 0.09 0.29
R3D.12 7,168 0.13 0.34
R3D.13 7,291 0.10 0.30
R3D.14 7,185 0.14 0.35
R3D.15 7,115 0.22 0.42
R3D.16 7,241 0.30 0.46
R3D.17 7,085 0.15 0.36
R3D.18 6,988 0.13 0.34
R3D.19 7,103 0.16 0.37
R3D.20 7,203 0.39 0.49
R3D.21 7,133 0.08 0.28
R3D.22 7,369 0.30 0.46
R3D.23 7,210 0.19 0.39
R3D.24 7,000 0.19 0.39

Item Information Characteristics
Latent Trait Level
(normal scale)
Item -3 -2 -1 0 1 2 3
R3D.01 0.00 0.00 0.00 0.04 0.30 1.08 0.60
R3D.02 0.00 0.00 0.00 0.03 0.51 1.98 0.34
R3D.03 0.00 0.00 0.00 0.05 0.65 1.77 0.28
R3D.04 0.00 0.00 0.02 0.19 1.15 0.88 0.12
R3D.05 0.00 0.01 0.06 0.36 1.01 0.49 0.08
R3D.06 0.00 0.01 0.08 0.53 1.15 0.35 0.05
R3D.07 0.00 0.00 0.00 0.04 0.38 1.55 0.50
R3D.08 0.00 0.00 0.01 0.08 0.76 1.37 0.24
R3D.09 0.00 0.02 0.10 0.47 0.86 0.34 0.06
R3D.10 0.00 0.01 0.04 0.20 0.61 0.60 0.19
R3D.11 0.00 0.00 0.00 0.03 0.29 1.23 0.63
R3D.12 0.00 0.00 0.01 0.10 0.60 1.01 0.29
R3D.13 0.00 0.00 0.00 0.04 0.33 1.27 0.57
R3D.14 0.00 0.00 0.01 0.11 0.66 1.08 0.26
R3D.15 0.00 0.01 0.06 0.33 0.88 0.50 0.10
R3D.16 0.00 0.02 0.13 0.53 0.77 0.28 0.06
R3D.17 0.00 0.00 0.00 0.05 0.56 1.72 0.33
R3D.18 0.00 0.00 0.00 0.02 0.26 1.95 0.65
R3D.19 0.00 0.00 0.02 0.15 0.79 0.94 0.20
R3D.20 0.01 0.05 0.23 0.63 0.55 0.17 0.03
R3D.21 0.00 0.00 0.01 0.05 0.33 1.03 0.54
R3D.22 0.00 0.02 0.11 0.55 0.87 0.29 0.05
R3D.23 0.00 0.00 0.03 0.23 0.9 0.69 0.14
R3D.24 0.00 0.00 0.00 0.04 0.70 2.03 0.23
TIF 0.02 0.15 0.94 4.84 15.87 24.60 6.54
SEM 6.34 2.55 1.03 0.45 0.25 0.20 0.39
Reliability NA NA NA 0.79 0.94 0.96 0.85



The Three-Dimensional Rotation Items are available here.