Verbal Reasoning

The 16 Verbal Reasoning items include a variety of logic, vocabulary and general knowledge questions.


Descriptive Statistics
Item n mean sd
VR.04 29,975 0.67 0.47
VR.09 25,402 0.70 0.46
VR.11 26,644 0.86 0.35
VR.13 24,147 0.24 0.43
VR.14 26,100 0.74 0.44
VR.16 31,727 0.69 0.46
VR.17 31,552 0.73 0.44
VR.18 26,474 0.96 0.20
VR.19 30,556 0.61 0.49
VR.23 24,928 0.27 0.44
VR.26 13,108 0.38 0.49
VR.31 26,272 0.90 0.30
VR.32 25,419 0.55 0.50
VR.36 25,076 0.40 0.49
VR.39 26,433 0.91 0.28
VR.42 25,108 0.66 0.47

Item Information Characteristics
Latent Trait Level
(normal scale)
Item -3 -2 -1 0 1 2 3
VR.04 0.05 0.24 0.69 0.56 0.15 0.03 0.01
VR.09 0.07 0.13 0.18 0.17 0.12 0.06 0.03
VR.11 0.15 0.31 0.36 0.21 0.08 0.03 0.01
VR.13 0.03 0.05 0.09 0.12 0.13 0.10 0.07
VR.14 0.08 0.34 0.71 0.42 0.10 0.02 0.00
VR.16 0.07 0.22 0.43 0.38 0.16 0.05 0.01
VR.17 0.07 0.33 0.77 0.45 0.10 0.02 0.00
VR.18 0.14 0.16 0.14 0.09 0.05 0.02 0.01
VR.19 0.04 0.17 0.45 0.50 0.22 0.06 0.01
VR.23 0.02 0.05 0.14 0.28 0.32 0.20 0.09
VR.26 0.04 0.07 0.10 0.13 0.12 0.09 0.06
VR.31 0.20 0.39 0.36 0.17 0.06 0.02 0.00
VR.32 0.04 0.13 0.30 0.39 0.24 0.09 0.03
VR.36 0.03 0.08 0.17 0.24 0.22 0.13 0.06
VR.39 0.15 0.22 0.21 0.14 0.07 0.03 0.01
VR.42 0.06 0.10 0.14 0.14 0.11 0.07 0.04
TIF 1.25 3.00 5.25 4.39 2.26 1.03 0.44
SEM 0.90 0.58 0.44 0.48 0.67 0.99 1.50
Reliability 0.20 0.67 0.81 0.77 0.56 0.03 NA



The Verbal Reasoning Items are available here.